The annual figure and the monthly range
Children-labelled material accounts for 412,317 of the 615,833 ordinary A-coded book events in Pankow’s published 2024 file: 66.95%. That annual proportion is a useful summary, but it is not the proportion in every month. Across the twelve fixed calendar months, the share ranges from 61.48% to 69.99%, a spread of 8.51 percentage points. August is 5.47 percentage points below the pooled annual share.
The word “children” belongs to the material classification. It does not identify the age of the person borrowing a book. Adults can borrow material aimed at children, children can borrow material labelled for another audience, and the source’s categories reflect its cataloguing practice. This analysis does not inspect or group reader age, sex, address or user status. It asks how the mix of recorded material categories varies within a year.
Renewal events give another useful boundary. Among T-coded book-renewal events, the annual children-material share is 62.08%. Combining ordinary and renewal records changes the composition being described. It also gives more weight to items that remain in circulation through renewals. Neither channel, separately or combined, counts unique readers, unique books, sales or completed reading.
The practical result is a reference for interpreting a local circulation claim. A pooled annual share cannot automatically describe a particular month, and a material label cannot automatically describe a person. The downloadable tables make the relevant denominator visible for each month and keep ordinary events and renewals separate.
Why composition is different from activity
A busy month can have more events in every category and still have a smaller proportion of children-labelled material. A quiet month can have fewer children-material events but a larger children-material share if the other categories fall further. A count answers how many recorded events there are. A composition answers how that total is divided. These are different descriptions of the same administrative file.
Consider a hypothetical library month with 100 ordinary book events, of which 70 concern children-labelled material. A second month has 80 events, of which 60 concern that material. The count falls from 70 to 60 while the share rises from 70% to 75%. This example is not an estimate for Pankow. It explains why a headline about rising or falling borrowing should specify whether it concerns a number of events or a proportion.
The Pankow table supplies both. Each row includes the event class, the declared scope, the month, the source’s material-audience category, the category count and the month’s total. It also supplies the annual count and annual total for that category and scope. A reader can therefore reconstruct a monthly percentage without mixing an annual numerator with a monthly denominator.
For people planning library programmes or interpreting a cultural story, the distinction can change the next question. An unusual monthly composition may prompt a closer look at the mix of material being recorded. It does not establish unmet demand, a stock shortage, a staffing problem or a change in reading habits. Those explanations need additional evidence that this file does not contain.
The official source
The analysis uses the 2024 CSV in the dataset published by Bezirksamt Pankow through Berlin Open Data. The portal covers the calendar years 2022, 2023 and 2024, records a 1 July 2025 update and assigns Creative Commons Zero. This study uses only 2024 and does not infer a trend from a comparison with the earlier years.
The frozen 2024 input contains 1,701,989 rows and has SHA-256 fingerprint 0d1994ba15217b381ba5ab1455433b7f7aea5dde07e2da943c688833664ab5c9. The fingerprint identifies the exact byte sequence used for extraction. It is not evidence that a later download will necessarily have identical bytes, so reproduction begins with verification rather than silently accepting a changed source.
The supplied documentation, dated 23 January 2023, describes Fächerstatistik2 as the audience classification of the medium: adult, youth or children. This is a different field from the reader’s age group or user group. Its values are preserved as published. The very small youth-labelled count is not reallocated to children or adults, and this study does not infer that a small source category means few teenagers use the library.
The permitted extraction projection is limited to six non-patron fields: medium type, owning-library code, issuing-library code, material-audience label, event class and month. The present analysis uses the medium, audience, event and month fields. It does not need the location codes used by the companion ownership study, and it does not use title, author, copy identifier, residential geography, user status, sex, reader age or the export’s extra time field.
Which events enter the table
The complete file contains 911,020 A-coded ordinary events, 731,076 T-coded renewal events, 30,726 undo events coded O and 29,167 retry events coded 9. The official documentation explains that the file can include unsuccessful or reversed operations. Consequently, even a carefully filtered table is described here as recorded events rather than a certified total of successful loans.
A is the principal channel for the monthly composition. T is a separately reported sensitivity channel. Undo and retry rows remain in the overall source accounting but are not added to the principal numerator or denominator. The analysis does not attempt to pair a specific undo with a specific retry because no appropriate event-pair identifier has been established for that purpose.
There are two declared scopes. The all-media scope retains every observed medium-type value. The book scope retains only rows whose exact published medium-type label is Buch. These scopes are not interchangeable. A change in the mix of DVDs, CDs or other source categories can affect the all-media composition without representing the same change among book events.
Every calendar month from January through December is included. No month was selected because it showed the largest departure. Month values are accepted only when they identify an integer from 1 to 12 under the documented parser. No missing or invalid months were found among the A and T rows entering this analysis. That finding concerns this field and this input, not the completeness of every transaction the library system may have recorded internally.
What the yearly and monthly figures mean
In the principal book scope, the 615,833 A-coded events comprise 412,317 children-labelled events, 202,119 adult-labelled events and 1,397 youth-labelled events. These are counts of source categories, not of people. They add exactly to the declared principal denominator. No reader-age interpretation or category imputation is needed to reproduce the arithmetic.
The monthly total ranges from 43,696 book events in December to 57,982 in January. The chart of composition does not present this difference as a change in the number of children reading. The month totals and the category shares are available together so that someone using a proportion can also check the count supporting it.
Children-labelled ordinary book-event shares range from 61.48% to 69.99%. The full twelve-month sequence is more informative than a selected comparison between the lowest and highest months. The range describes the largest observed within-year separation. It does not establish a regular seasonal cycle, because the principal analysis contains only one year.
Adult-labelled ordinary book-event shares range from 29.82% to 38.18%. These percentages are linked to the children-material shares through the same composition: the categories divide a common total. They are not independent survey measurements. A rise in one share necessarily leaves less of the total for the others, even when the absolute counts of several categories move in the same direction.
Pooling events and giving months equal weight
The annual proportion is calculated by adding the category’s events across all twelve months and dividing by the sum of all book events in those months. This gives every event equal weight. Months with more recorded activity therefore contribute more to the annual result. It is the appropriate arithmetic for the question, “What share of all the year’s recorded book events carries this material label?”
An equal-month mean answers a different question. It first calculates each month’s category share, then gives all twelve months the same weight. A quiet month counts as much as a busy one. For children-labelled ordinary book events, that mean is 66.82%, compared with the pooled annual 66.95%. The difference is about 0.14 percentage points and is modest. It should not be exaggerated into a major weighting controversy.
The modest pooled-versus-equal-month difference coexists with the wider monthly range. These are not contradictory results. Positive and negative monthly departures can offset when averaged. A single annual average can closely match an equal-month average while still being a poor description of a specific month near one end of the observed distribution.
The distinction gives readers a simple check for future reports. If a table claims to describe the year’s events, use the pooled event denominator. If it claims to describe the average monthly proportion, say whether months are equally weighted. If it concerns a particular month, use that month’s category count and total. Labels should identify the intended unit of analysis rather than presenting these alternatives as competing versions of one universal number.
How renewals change the picture
The book-renewal table contains 454,037 T-coded events, including 281,862 for children-labelled material. Its annual share of 62.08% is lower than the principal A-channel share. The observed T-channel monthly range for that material is 59.65% to 63.90%, a spread of 4.25 percentage points. The numbers describe the composition of renewals recorded in this export; they do not measure how long particular readers keep books.
Adding A and T gives a combined-event view, shown as a separate line. The combined proportion is a count-weighted mixture of the ordinary and renewal channels for each month. It is not the average of the two displayed percentages unless their denominators happen to be equal. The public calculation recipe uses the counts directly, preserving this distinction.
The combined line generally lies between the separate A and T lines, as the arithmetic requires when both channel totals are positive. Its appearance illustrates how an unlabelled “circulation” series can conceal choices about event types. A report that includes renewals should say so. A report restricted to ordinary events should retain that qualification when comparing with a total that includes them.
No deduplication is attempted across A and T. A book can contribute an initial event and later renewals; the same copy or person can contribute more than once. Without establishing an appropriate record-linkage method and permission for that purpose, treating A plus T as unique readers or unique circulated copies would be unsupported. This study remains at the level of aggregate event accounting.
A calendar pattern is not a holiday effect
August’s lower children-material share may invite a story about the school holiday. The source alone cannot validate that story. It records the month, not a usable public day-level sequence for this analysis. A month can contain both school and holiday days. The source does not establish how many eligible borrowing days or branch opening hours lie in each portion.
Even if an official school calendar is added as context, joining it to month totals cannot reveal which events occurred on holiday dates. Dividing monthly counts in proportion to the number of holiday days would invent an event distribution that has not been observed. This study does not make that allocation or describe a holiday-versus-term estimate.
There are also alternative explanations for a monthly composition: closures, recording practices, collection changes, special activities, the timing of returns, the mix of media and other factors. The export does not identify their contributions. A useful local follow-up would seek accurately attributed service context, while preserving the descriptive result and distinguishing any explanation from the calculation itself.
The material-audience label creates another boundary. A school holiday concerns students and families, whereas the chart concerns labels assigned to material. Converting a children-material percentage into a children-user percentage would cross from an observed field to an unobserved interpretation. The chart title and its source notes are designed to keep that distinction visible when the image is shared without the surrounding article.
What this adds to the existing dashboard
The public ODIS dashboard already presents a 2022 monthly activity series and several annual circulation breakdowns. It demonstrates the value of the public dataset and is credited as prior work. This study does not claim to discover monthly library variation or to provide the first analysis of Pankow’s transactions.
The bounded extension is a complete 2024 month-by-material-audience table, with all-media and book scopes, explicit A and T channels, pooled and equal-month denominators, and full-year departure measures. The reader can distinguish a change in category composition from a change in volume and can see how event-channel choices affect the result.
An additional diagnostic reports total variation between each monthly category profile and the pooled annual profile. It is one half of the sum of the absolute category-share differences. It summarises the separation of two compositions without treating the categories as independent outcomes. It is a descriptive distance, not a test of significance, a probability of error or an estimate of a causal effect.
The full download includes this diagnostic alongside the underlying counts. It is not needed to read the principal chart, and it should not replace the transparent category table. Its purpose is to provide a reproducible accounting summary for a researcher who wants to compare profiles while retaining the meaning of each source label.
Reproducing and sharing the result
The public aggregate CSV and accessible HTML table contain the counts needed to reproduce every displayed percentage and monthly diagnostic. A separate calculation script checks the supplied aggregate input fingerprint and rebuilds the derived summaries. Raw-source extraction is documented as a second level of reproduction, requiring the exact official 2024 input and the declared non-patron field projection.
The figures use an explicit observation year, source attribution, event-channel labels and a reminder that material labels do not describe borrower age. The main composition chart uses a zero-to-100-percent scale. A second chart shows signed percentage-point departures from the annual profile around zero. The different scales answer different questions and remain labelled when exported as SVG or PNG.
The raw transaction CSV and row-level records are not redistributed with this study. Public reuse is limited to the aggregated tables, original analysis, figures, methods and calculation recipe, with the source and observation year retained. Alisson Bento receives credit for the analysis, while the official dataset and documentation retain their source attribution.
The conclusion is specific rather than dramatic. The year’s ordinary book-event composition is not identical to every month’s composition; adding renewals changes the event mixture; and a children-material label is not a count of child readers. Keeping those three distinctions visible makes a local reading-data story more accurate and gives a future update a clear, reproducible basis.
A material label is not the age of the borrower
Twelve monthly material-audience compositions; A and T event channels kept separate. Material-audience labels do not describe borrower ages. Monthly composition is not a holiday effect.
Full chart and source
Scroll horizontally to inspect the chart. ↔
Chart and values
Scroll horizontally to see all columns.
| Event channel | Scope | Month | Material audience | Events | Share of month (%) | Pooled annual share (%) |
|---|---|---|---|---|---|---|
| Ordinary A events | All media | 1 | Adult-labelled material | 28434 | 33.00 | 34.36 |
| Ordinary A events | All media | 1 | Youth-labelled material | 125 | 0.15 | 0.16 |
| Ordinary A events | All media | 1 | Children-labelled material | 57612 | 66.86 | 65.48 |
| Ordinary A events | All media | 1 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 2 | Adult-labelled material | 27232 | 32.65 | 34.36 |
| Ordinary A events | All media | 2 | Youth-labelled material | 109 | 0.13 | 0.16 |
| Ordinary A events | All media | 2 | Children-labelled material | 56055 | 67.22 | 65.48 |
| Ordinary A events | All media | 2 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 3 | Adult-labelled material | 26042 | 33.18 | 34.36 |
| Ordinary A events | All media | 3 | Youth-labelled material | 112 | 0.14 | 0.16 |
| Ordinary A events | All media | 3 | Children-labelled material | 52322 | 66.67 | 65.48 |
| Ordinary A events | All media | 3 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 4 | Adult-labelled material | 25976 | 34.36 | 34.36 |
| Ordinary A events | All media | 4 | Youth-labelled material | 116 | 0.15 | 0.16 |
| Ordinary A events | All media | 4 | Children-labelled material | 49500 | 65.48 | 65.48 |
| Ordinary A events | All media | 4 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 5 | Adult-labelled material | 25375 | 34.96 | 34.36 |
| Ordinary A events | All media | 5 | Youth-labelled material | 112 | 0.15 | 0.16 |
| Ordinary A events | All media | 5 | Children-labelled material | 47106 | 64.89 | 65.48 |
| Ordinary A events | All media | 5 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 6 | Adult-labelled material | 23908 | 34.59 | 34.36 |
| Ordinary A events | All media | 6 | Youth-labelled material | 127 | 0.18 | 0.16 |
| Ordinary A events | All media | 6 | Children-labelled material | 45086 | 65.23 | 65.48 |
| Ordinary A events | All media | 6 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 7 | Adult-labelled material | 28278 | 35.71 | 34.36 |
| Ordinary A events | All media | 7 | Youth-labelled material | 163 | 0.21 | 0.16 |
| Ordinary A events | All media | 7 | Children-labelled material | 50746 | 64.08 | 65.48 |
| Ordinary A events | All media | 7 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 8 | Adult-labelled material | 25279 | 38.42 | 34.36 |
| Ordinary A events | All media | 8 | Youth-labelled material | 151 | 0.23 | 0.16 |
| Ordinary A events | All media | 8 | Children-labelled material | 40370 | 61.35 | 65.48 |
| Ordinary A events | All media | 8 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 9 | Adult-labelled material | 25239 | 34.18 | 34.36 |
| Ordinary A events | All media | 9 | Youth-labelled material | 133 | 0.18 | 0.16 |
| Ordinary A events | All media | 9 | Children-labelled material | 48476 | 65.64 | 65.48 |
| Ordinary A events | All media | 9 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 10 | Adult-labelled material | 27184 | 33.81 | 34.36 |
| Ordinary A events | All media | 10 | Youth-labelled material | 119 | 0.15 | 0.16 |
| Ordinary A events | All media | 10 | Children-labelled material | 53108 | 66.04 | 65.48 |
| Ordinary A events | All media | 10 | Missing material-audience label | 1 | 0.00 | 0.00 |
| Ordinary A events | All media | 11 | Adult-labelled material | 25418 | 32.30 | 34.36 |
| Ordinary A events | All media | 11 | Youth-labelled material | 102 | 0.13 | 0.16 |
| Ordinary A events | All media | 11 | Children-labelled material | 53174 | 67.57 | 65.48 |
| Ordinary A events | All media | 11 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 12 | Adult-labelled material | 24632 | 36.37 | 34.36 |
| Ordinary A events | All media | 12 | Youth-labelled material | 76 | 0.11 | 0.16 |
| Ordinary A events | All media | 12 | Children-labelled material | 43022 | 63.52 | 65.48 |
| Ordinary A events | All media | 12 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | Books only | 1 | Adult-labelled material | 17778 | 30.66 | 32.82 |
| Ordinary A events | Books only | 1 | Youth-labelled material | 125 | 0.22 | 0.23 |
| Ordinary A events | Books only | 1 | Children-labelled material | 40079 | 69.12 | 66.95 |
| Ordinary A events | Books only | 2 | Adult-labelled material | 17049 | 30.75 | 32.82 |
| Ordinary A events | Books only | 2 | Youth-labelled material | 107 | 0.19 | 0.23 |
| Ordinary A events | Books only | 2 | Children-labelled material | 38290 | 69.06 | 66.95 |
| Ordinary A events | Books only | 3 | Adult-labelled material | 16605 | 31.44 | 32.82 |
| Ordinary A events | Books only | 3 | Youth-labelled material | 111 | 0.21 | 0.23 |
| Ordinary A events | Books only | 3 | Children-labelled material | 36106 | 68.35 | 66.95 |
| Ordinary A events | Books only | 4 | Adult-labelled material | 16760 | 32.58 | 32.82 |
| Ordinary A events | Books only | 4 | Youth-labelled material | 114 | 0.22 | 0.23 |
| Ordinary A events | Books only | 4 | Children-labelled material | 34569 | 67.20 | 66.95 |
| Ordinary A events | Books only | 5 | Adult-labelled material | 16713 | 33.59 | 32.82 |
| Ordinary A events | Books only | 5 | Youth-labelled material | 108 | 0.22 | 0.23 |
| Ordinary A events | Books only | 5 | Children-labelled material | 32935 | 66.19 | 66.95 |
| Ordinary A events | Books only | 6 | Adult-labelled material | 15580 | 32.96 | 32.82 |
| Ordinary A events | Books only | 6 | Youth-labelled material | 123 | 0.26 | 0.23 |
| Ordinary A events | Books only | 6 | Children-labelled material | 31573 | 66.78 | 66.95 |
| Ordinary A events | Books only | 7 | Adult-labelled material | 19058 | 35.51 | 32.82 |
| Ordinary A events | Books only | 7 | Youth-labelled material | 152 | 0.28 | 0.23 |
| Ordinary A events | Books only | 7 | Children-labelled material | 34462 | 64.21 | 66.95 |
| Ordinary A events | Books only | 8 | Adult-labelled material | 16864 | 38.18 | 32.82 |
| Ordinary A events | Books only | 8 | Youth-labelled material | 148 | 0.34 | 0.23 |
| Ordinary A events | Books only | 8 | Children-labelled material | 27156 | 61.48 | 66.95 |
| Ordinary A events | Books only | 9 | Adult-labelled material | 16733 | 33.07 | 32.82 |
| Ordinary A events | Books only | 9 | Youth-labelled material | 129 | 0.25 | 0.23 |
| Ordinary A events | Books only | 9 | Children-labelled material | 33733 | 66.67 | 66.95 |
| Ordinary A events | Books only | 10 | Adult-labelled material | 17776 | 32.22 | 32.82 |
| Ordinary A events | Books only | 10 | Youth-labelled material | 114 | 0.21 | 0.23 |
| Ordinary A events | Books only | 10 | Children-labelled material | 37286 | 67.58 | 66.95 |
| Ordinary A events | Books only | 11 | Adult-labelled material | 16045 | 29.82 | 32.82 |
| Ordinary A events | Books only | 11 | Youth-labelled material | 98 | 0.18 | 0.23 |
| Ordinary A events | Books only | 11 | Children-labelled material | 37658 | 69.99 | 66.95 |
| Ordinary A events | Books only | 12 | Adult-labelled material | 15158 | 34.69 | 32.82 |
| Ordinary A events | Books only | 12 | Youth-labelled material | 68 | 0.16 | 0.23 |
| Ordinary A events | Books only | 12 | Children-labelled material | 28470 | 65.15 | 66.95 |
| Renewal T events | All media | 1 | Adult-labelled material | 24838 | 38.56 | 37.70 |
| Renewal T events | All media | 1 | Youth-labelled material | 54 | 0.08 | 0.11 |
| Renewal T events | All media | 1 | Children-labelled material | 39524 | 61.36 | 62.18 |
| Renewal T events | All media | 2 | Adult-labelled material | 23162 | 37.75 | 37.70 |
| Renewal T events | All media | 2 | Youth-labelled material | 89 | 0.15 | 0.11 |
| Renewal T events | All media | 2 | Children-labelled material | 38100 | 62.10 | 62.18 |
| Renewal T events | All media | 3 | Adult-labelled material | 23156 | 37.05 | 37.70 |
| Renewal T events | All media | 3 | Youth-labelled material | 75 | 0.12 | 0.11 |
| Renewal T events | All media | 3 | Children-labelled material | 39264 | 62.83 | 62.18 |
| Renewal T events | All media | 4 | Adult-labelled material | 23905 | 36.57 | 37.70 |
| Renewal T events | All media | 4 | Youth-labelled material | 62 | 0.09 | 0.11 |
| Renewal T events | All media | 4 | Children-labelled material | 41395 | 63.33 | 62.18 |
| Renewal T events | All media | 5 | Adult-labelled material | 23004 | 37.72 | 37.70 |
| Renewal T events | All media | 5 | Youth-labelled material | 61 | 0.10 | 0.11 |
| Renewal T events | All media | 5 | Children-labelled material | 37923 | 62.18 | 62.18 |
| Renewal T events | All media | 6 | Adult-labelled material | 22053 | 37.02 | 37.70 |
| Renewal T events | All media | 6 | Youth-labelled material | 79 | 0.13 | 0.11 |
| Renewal T events | All media | 6 | Children-labelled material | 37439 | 62.85 | 62.18 |
| Renewal T events | All media | 7 | Adult-labelled material | 22547 | 38.54 | 37.70 |
| Renewal T events | All media | 7 | Youth-labelled material | 74 | 0.13 | 0.11 |
| Renewal T events | All media | 7 | Children-labelled material | 35878 | 61.33 | 62.18 |
| Renewal T events | All media | 8 | Adult-labelled material | 21613 | 38.70 | 37.70 |
| Renewal T events | All media | 8 | Youth-labelled material | 62 | 0.11 | 0.11 |
| Renewal T events | All media | 8 | Children-labelled material | 34174 | 61.19 | 62.18 |
| Renewal T events | All media | 9 | Adult-labelled material | 22571 | 38.89 | 37.70 |
| Renewal T events | All media | 9 | Youth-labelled material | 65 | 0.11 | 0.11 |
| Renewal T events | All media | 9 | Children-labelled material | 35407 | 61.00 | 62.18 |
| Renewal T events | All media | 10 | Adult-labelled material | 23059 | 38.29 | 37.70 |
| Renewal T events | All media | 10 | Youth-labelled material | 69 | 0.11 | 0.11 |
| Renewal T events | All media | 10 | Children-labelled material | 37101 | 61.60 | 62.18 |
| Renewal T events | All media | 11 | Adult-labelled material | 22877 | 36.88 | 37.70 |
| Renewal T events | All media | 11 | Youth-labelled material | 84 | 0.14 | 0.11 |
| Renewal T events | All media | 11 | Children-labelled material | 39074 | 62.99 | 62.18 |
| Renewal T events | All media | 12 | Adult-labelled material | 22856 | 36.72 | 37.70 |
| Renewal T events | All media | 12 | Youth-labelled material | 58 | 0.09 | 0.11 |
| Renewal T events | All media | 12 | Children-labelled material | 39324 | 63.18 | 62.18 |
| Renewal T events | Books only | 1 | Adult-labelled material | 14354 | 37.87 | 37.75 |
| Renewal T events | Books only | 1 | Youth-labelled material | 53 | 0.14 | 0.18 |
| Renewal T events | Books only | 1 | Children-labelled material | 23492 | 61.99 | 62.08 |
| Renewal T events | Books only | 2 | Adult-labelled material | 13904 | 37.71 | 37.75 |
| Renewal T events | Books only | 2 | Youth-labelled material | 88 | 0.24 | 0.18 |
| Renewal T events | Books only | 2 | Children-labelled material | 22882 | 62.05 | 62.08 |
| Renewal T events | Books only | 3 | Adult-labelled material | 14324 | 36.74 | 37.75 |
| Renewal T events | Books only | 3 | Youth-labelled material | 73 | 0.19 | 0.18 |
| Renewal T events | Books only | 3 | Children-labelled material | 24586 | 63.07 | 62.08 |
| Renewal T events | Books only | 4 | Adult-labelled material | 14493 | 36.31 | 37.75 |
| Renewal T events | Books only | 4 | Youth-labelled material | 60 | 0.15 | 0.18 |
| Renewal T events | Books only | 4 | Children-labelled material | 25357 | 63.54 | 62.08 |
| Renewal T events | Books only | 5 | Adult-labelled material | 14570 | 37.50 | 37.75 |
| Renewal T events | Books only | 5 | Youth-labelled material | 60 | 0.15 | 0.18 |
| Renewal T events | Books only | 5 | Children-labelled material | 24228 | 62.35 | 62.08 |
| Renewal T events | Books only | 6 | Adult-labelled material | 13904 | 36.98 | 37.75 |
| Renewal T events | Books only | 6 | Youth-labelled material | 78 | 0.21 | 0.18 |
| Renewal T events | Books only | 6 | Children-labelled material | 23613 | 62.81 | 62.08 |
| Renewal T events | Books only | 7 | Adult-labelled material | 14232 | 38.97 | 37.75 |
| Renewal T events | Books only | 7 | Youth-labelled material | 71 | 0.19 | 0.18 |
| Renewal T events | Books only | 7 | Children-labelled material | 22219 | 60.84 | 62.08 |
| Renewal T events | Books only | 8 | Adult-labelled material | 14136 | 40.19 | 37.75 |
| Renewal T events | Books only | 8 | Youth-labelled material | 57 | 0.16 | 0.18 |
| Renewal T events | Books only | 8 | Children-labelled material | 20979 | 59.65 | 62.08 |
| Renewal T events | Books only | 9 | Adult-labelled material | 14504 | 39.86 | 37.75 |
| Renewal T events | Books only | 9 | Youth-labelled material | 62 | 0.17 | 0.18 |
| Renewal T events | Books only | 9 | Children-labelled material | 21825 | 59.97 | 62.08 |
| Renewal T events | Books only | 10 | Adult-labelled material | 14720 | 39.34 | 37.75 |
| Renewal T events | Books only | 10 | Youth-labelled material | 65 | 0.17 | 0.18 |
| Renewal T events | Books only | 10 | Children-labelled material | 22631 | 60.48 | 62.08 |
| Renewal T events | Books only | 11 | Adult-labelled material | 14150 | 35.91 | 37.75 |
| Renewal T events | Books only | 11 | Youth-labelled material | 76 | 0.19 | 0.18 |
| Renewal T events | Books only | 11 | Children-labelled material | 25179 | 63.90 | 62.08 |
| Renewal T events | Books only | 12 | Adult-labelled material | 14086 | 36.11 | 37.75 |
| Renewal T events | Books only | 12 | Youth-labelled material | 55 | 0.14 | 0.18 |
| Renewal T events | Books only | 12 | Children-labelled material | 24871 | 63.75 | 62.08 |
Material-audience labels do not describe borrower ages. Monthly composition is not a holiday effect.
The annual book-event mix conceals monthly departures
Monthly departure, in percentage points, of the children-labelled share of ordinary A-coded book events from the pooled annual share of 66.95%. Descriptive departures, not a holiday effect.
Full chart and source
Scroll horizontally to inspect the chart. ↔
Chart and values
Scroll horizontally to see all columns.
| Event channel | Scope | Month | Material audience | Events | Share of month (%) | Pooled annual share (%) |
|---|---|---|---|---|---|---|
| Ordinary A events | All media | 1 | Adult-labelled material | 28434 | 33.00 | 34.36 |
| Ordinary A events | All media | 1 | Youth-labelled material | 125 | 0.15 | 0.16 |
| Ordinary A events | All media | 1 | Children-labelled material | 57612 | 66.86 | 65.48 |
| Ordinary A events | All media | 1 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 2 | Adult-labelled material | 27232 | 32.65 | 34.36 |
| Ordinary A events | All media | 2 | Youth-labelled material | 109 | 0.13 | 0.16 |
| Ordinary A events | All media | 2 | Children-labelled material | 56055 | 67.22 | 65.48 |
| Ordinary A events | All media | 2 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 3 | Adult-labelled material | 26042 | 33.18 | 34.36 |
| Ordinary A events | All media | 3 | Youth-labelled material | 112 | 0.14 | 0.16 |
| Ordinary A events | All media | 3 | Children-labelled material | 52322 | 66.67 | 65.48 |
| Ordinary A events | All media | 3 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 4 | Adult-labelled material | 25976 | 34.36 | 34.36 |
| Ordinary A events | All media | 4 | Youth-labelled material | 116 | 0.15 | 0.16 |
| Ordinary A events | All media | 4 | Children-labelled material | 49500 | 65.48 | 65.48 |
| Ordinary A events | All media | 4 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 5 | Adult-labelled material | 25375 | 34.96 | 34.36 |
| Ordinary A events | All media | 5 | Youth-labelled material | 112 | 0.15 | 0.16 |
| Ordinary A events | All media | 5 | Children-labelled material | 47106 | 64.89 | 65.48 |
| Ordinary A events | All media | 5 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 6 | Adult-labelled material | 23908 | 34.59 | 34.36 |
| Ordinary A events | All media | 6 | Youth-labelled material | 127 | 0.18 | 0.16 |
| Ordinary A events | All media | 6 | Children-labelled material | 45086 | 65.23 | 65.48 |
| Ordinary A events | All media | 6 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 7 | Adult-labelled material | 28278 | 35.71 | 34.36 |
| Ordinary A events | All media | 7 | Youth-labelled material | 163 | 0.21 | 0.16 |
| Ordinary A events | All media | 7 | Children-labelled material | 50746 | 64.08 | 65.48 |
| Ordinary A events | All media | 7 | Missing material-audience label | 0 | 0.00 | 0.00 |
| Ordinary A events | All media | 8 | Adult-labelled material | 25279 | 38.42 | 34.36 |
| Ordinary A events | All media | 8 | Youth-labelled material | 151 | 0.23 | 0.16 |
| Ordinary A events | All media | 8 | Children-labelled material | 40370 | 61.35 | 65.48 |
